| Trading | |
| Trading Symbol | DS |
| Contract Size | 1,000 troy ounces. |
| Quality Specification | Min 0.999 purity, as per Dubai Good Delivery Standard |
| Trading Months | Mar, Jul, Sep and Dec |
| Last Trading Day | Fifth Delivery Day of the Delivery Month |
| New Contract Listing | Business Day immediately following Last Trading Day of Expiring Contract |
| Price Quote | US$ quoted in Cents per troy ounce |
| Tick Size | US$ 0.5 (US $5 per contract) |
| Price Movement Limit | US$ quoted in Cents - 75 Cents - Note 1* |
| Max Open Position Limit | As determined and specified by the Exchange |
| Max Order Size | 200 contracts |
| Trading Days | 08:30 - 23:30 Hours Dubai time (GMT+4) |
| Trading Hours | M/F 08:30 - 23:30 Hrs |
| Wholesale Trades | EFS, EFP, Block trade facilities available |
Note 1*: If price breaches the daily price movement limit, trading in particular contract shall continue, with the new trading price range without any cooling period
