| Delivery & Cash Settlement related information | |
| Delivery Unit | 30 Kg |
| Deliverable Weight | 30 Kilograms cast in one bar of 1,000 troy ounces (10% more or less) |
| Deliverable Quality | Minimum 0.999 fineness - Note 2* |
| Approved CMI / Assayers | Names as listed on the DGCX website |
| Approved Refiners | Names as listed on the DGCX website |
| Approved Vaults | Names as listed on the DGCX website |
| Delivery Period | First through Fifth Delivery Day of the Delivery Month |
| First Notice Day | Business Day immediately preceding First Delivery Day |
| Last Notice Day | Business Day immediately preceding Fifth Delivery Day |
| Delivery Process | Compulsory Delivery as allocated by the Exchange on a random basis |
| Vault charges | Rates applicable as published on the DGCX website |
| Delivery Instrument | Dubai Gold Receipt (i.e. Standard DGR along with validated Refiner's certificate or CMI-Certified DGR only) |
| Option for Cash Settlement | Open Positions that have not been closed out on the Last Day of Trading are subject to cash settlement as per Silver cash settlement rice declared by the Exchange |
| Silver Cash Settlement Price | Silver Cash Settlement Price shall be the London Silver Fixing Price (expressed in US Dollars per troy ounce) of The London Silver Market Fixing Limited published by The London Bullion Market Association (LBMA) on the Last Day of Trading |
Note 2*: If Silver of higher fineness is delivered, no premium shall be paid.
