| Trading | |
| Symbol | DG |
| Contract Size | 32 troy ounces. (1 kg) |
| Quality Specification | 0.995 purity, as per Dubai Good Delivery Standard |
| Trading Months | Feb, Apr, Jun, Aug, Oct and Dec |
| Last Trading Day | Business Day immediately preceding sixth Delivery Day |
| New Contract Listing | Business day immediately following last trading day |
| Price Quote | US$ per troy ounce |
| Tick Size | US$ 0.10 (US $ 3.2 per contract) |
| Price Movement Limit | US$ 30 - Note 1* |
| Max Order Size | 200 contracts |
| Trading Days | Monday through to Friday |
| Trading Hours | 08:30 - 23:30 Hours Dubai time (GMT+4) |
| Wholesale Trades | EFS, EFP, Block trade facilities available |
Note 1*: If price breaches the daily price movement limit, trading in particular contract shall continue, with the new trading price range without any cooling period
